fbpx
Skip to main content

MIDI Forum

how to control VSTH...
 
Notifications
Clear all

how to control VSTHost with a midi controller?

20 Posts
3 Users
0 Reactions
13.2 K Views
asdf
 asdf
Posts: 8
Active Member
Topic starter
 

I see that you asked the same original question in another forum (KVRaudio) and you've had a few answers. Has none of that helped?

It did help. Not to solve the problem but to circumscribe it.
When I started I was like "why sometimes the notes plays and sometimes not and sometimes it repeat itself".
Somebody gave me the idea to change the channels for the plugins, and now I know it's related to the channel 1 always being used even when it's not supposed to.
And I also learned a couple of things about MIDI in general.

I don't want to be just repeating the same things.

I don't think so because my questions are different now.
But yes, I

If we cannot stop that action, then we need to find a way around it, so this anomoly doesn't matter.

If I have to always use the channel 1 it's not a big deal, but I wish to select plugins from my keyboard...
Maybe there's a way to do it through some CC.

Oh, when I referred to 'keyboard' I meant the MT-47. By 'device' I mean whatever else you're using at the same time. The virtual keyboard will always be the 'virtual keyboard' and never the 'keyboard' ulness it's the ONLY keyboard being referred to at the time.

Ok, thanks.

I'll read the next answers and edit this post thereafter.

edit 1 :

Could you test this by pressing the same key a number of times, then another key a number of times, and see if this behaviour is maintained?

Let's see. When MT-49 is on channel 3, I press the first note x times then the fourth (white) note x times. Here the results :

92 24 41 00:01:49.208::29 Ch.3 Note On: C1 (36), Velocity: 65
80 24 40 00:01:49.343::58 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 37 00:01:49.478::29 Ch.1 Note On: C1 (36), Velocity: 55
80 24 40 00:01:49.646::46 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 3B 00:01:49.749::93 Ch.1 Note On: C1 (36), Velocity: 59
80 24 40 00:01:49.909::86 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 43 00:01:50.017::95 Ch.1 Note On: C1 (36), Velocity: 67
80 24 40 00:01:50.178::66 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 47 00:01:50.270::77 Ch.1 Note On: C1 (36), Velocity: 71
80 24 40 00:01:50.415::69 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 46 00:01:50.504::55 Ch.1 Note On: C1 (36), Velocity: 70
80 24 40 00:01:50.653::87 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 4A 00:01:50.746::71 Ch.1 Note On: C1 (36), Velocity: 74
80 24 40 00:01:50.903::28 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 4F 00:01:50.990::56 Ch.1 Note On: C1 (36), Velocity: 79
80 24 40 00:01:51.144::10 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 3E 00:01:51.206::14 Ch.1 Note On: C1 (36), Velocity: 62
80 24 40 00:01:51.350::45 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 41 00:01:51.432::53 Ch.1 Note On: C1 (36), Velocity: 65
80 24 40 00:01:51.600::88 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 3C 00:01:51.645::30 Ch.1 Note On: C1 (36), Velocity: 60
80 24 40 00:01:51.786::64 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 48 00:01:51.846::73 Ch.1 Note On: C1 (36), Velocity: 72
80 24 40 00:01:51.959::81 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 4C 00:01:52.017::82 Ch.1 Note On: C1 (36), Velocity: 76
80 24 40 00:01:52.124::33 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 51 00:01:52.178::34 Ch.1 Note On: C1 (36), Velocity: 81
80 24 40 00:01:52.304::10 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 45 00:01:52.334::30 Ch.1 Note On: C1 (36), Velocity: 69
80 24 40 00:01:52.455::03 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 57 00:01:52.504::44 Ch.1 Note On: C1 (36), Velocity: 87
82 24 40 00:01:53.020::27 Ch.3 Note Off: C1 (36), Velocity: 64
90 24 57 00:01:53.072::31 Ch.1 Note On: C1 (36), Velocity: 87
80 24 40 00:01:53.201::02 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 4B 00:01:53.249::43 Ch.1 Note On: C1 (36), Velocity: 75
80 24 40 00:01:53.389::77 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 43 00:01:53.449::81 Ch.1 Note On: C1 (36), Velocity: 67
80 24 40 00:01:53.635::55 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 45 00:01:53.730::45 Ch.1 Note On: C1 (36), Velocity: 69
80 24 40 00:01:53.851::15 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 53 00:01:53.921::83 Ch.1 Note On: C1 (36), Velocity: 83
80 24 40 00:01:54.017::68 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 50 00:01:54.082::33 Ch.1 Note On: C1 (36), Velocity: 80
80 24 40 00:01:54.170::61 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 51 00:01:54.230::54 Ch.1 Note On: C1 (36), Velocity: 81
80 24 40 00:01:54.312::53 Ch.1 Note Off: C1 (36), Velocity: 64
90 24 55 00:01:54.374::58 Ch.1 Note On: C1 (36), Velocity: 85
82 24 40 00:01:54.664::80 Ch.3 Note Off: C1 (36), Velocity: 64
92 29 2D 00:02:02.784::33 Ch.3 Note On: F1 (41), Velocity: 45
80 29 40 00:02:02.945::87 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 56 00:02:03.009::52 Ch.1 Note On: F1 (41), Velocity: 86
80 29 40 00:02:03.119::02 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 4F 00:02:03.165::46 Ch.1 Note On: F1 (41), Velocity: 79
82 29 40 00:02:03.421::85 Ch.3 Note Off: F1 (41), Velocity: 64
90 29 4F 00:02:03.468::32 Ch.1 Note On: F1 (41), Velocity: 79
80 29 40 00:02:03.566::80 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 58 00:02:03.599::02 Ch.1 Note On: F1 (41), Velocity: 88
80 29 40 00:02:03.704::28 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 55 00:02:03.746::93 Ch.1 Note On: F1 (41), Velocity: 85
80 29 40 00:02:03.846::41 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 5B 00:02:03.888::25 Ch.1 Note On: F1 (41), Velocity: 91
80 29 40 00:02:03.993::74 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 56 00:02:04.040::18 Ch.1 Note On: F1 (41), Velocity: 86
80 29 40 00:02:04.138::70 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 5A 00:02:04.174::53 Ch.1 Note On: F1 (41), Velocity: 90
80 29 40 00:02:04.282::99 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 57 00:02:04.323::42 Ch.1 Note On: F1 (41), Velocity: 87
80 29 40 00:02:04.418::29 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 51 00:02:04.467::73 Ch.1 Note On: F1 (41), Velocity: 81
80 29 40 00:02:04.562::65 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 55 00:02:04.607::09 Ch.1 Note On: F1 (41), Velocity: 85
80 29 40 00:02:04.838::25 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 59 00:02:04.876::07 Ch.1 Note On: F1 (41), Velocity: 89
80 29 40 00:02:04.976::57 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 5D 00:02:05.027::02 Ch.1 Note On: F1 (41), Velocity: 93
80 29 40 00:02:05.133::10 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 57 00:02:05.176::96 Ch.1 Note On: F1 (41), Velocity: 87
80 29 40 00:02:05.283::24 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 4A 00:02:05.338::45 Ch.1 Note On: F1 (41), Velocity: 74
80 29 40 00:02:05.421::72 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 57 00:02:05.463::17 Ch.1 Note On: F1 (41), Velocity: 87
80 29 40 00:02:05.613::10 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 5C 00:02:05.807::46 Ch.1 Note On: F1 (41), Velocity: 92
82 29 40 00:02:06.124::92 Ch.3 Note Off: F1 (41), Velocity: 64
90 29 5A 00:02:06.204::21 Ch.1 Note On: F1 (41), Velocity: 90
82 29 40 00:02:06.486::82 Ch.3 Note Off: F1 (41), Velocity: 64
92 29 05 00:02:07.093::51 Ch.3 Note On: F1 (41), Velocity: 5
80 29 40 00:02:07.170::81 Ch.1 Note Off: F1 (41), Velocity: 64
90 29 55 00:02:07.287::91 Ch.1 Note On: F1 (41), Velocity: 85
80 29 40 00:02:07.553::92 Ch.1 Note Off: F1 (41), Velocity: 64

Ouch, that's long.

I can clearly tell that there was a difference. When I "insist" loudly on the key it tends to go to channel 3 but I really have to hit it. So yes, there's something about velocity.

edit 2 :

USB2.0-MIDI

That name indicates that your USB/MIDI interface (which probably looks like this)

It's almost the same, yes.

is based on the CH345 chip, which is broken. Its two most egregious bugs are that it replaces all messages that use running status with a note-on on channel 1, and that it garbles received SysEx messages.

Your keyboard and VSTHost are fine. Use any other USB/MIDI interface.

Ok, I'll buy a new cable. I may buy a MIDI to Line in as well since I have an external soundcard.

final edit : Ok, I'll see that on monday. I'll keep you informed.

Thanks everybody.

 
Posted : 19/10/2018 8:34 am
Geoff
Posts: 1040
Noble Member
 

Regarding the block of data.

This is really odd, a backward step?

I understand that this data should ALL have been Ch 4.

So it's NOT just note OFF events that are being changed, but note ON as well.

Certainly, the cable must be suspect, but I'm not sure the problems I see are fully consistent with the fault referred to by Clemens. I'm wondering if something to do with Velocity comes into it. The manual (such as it it) for the MT-49 refers to adding various other controllers (CCs) to the wheel, I wonder if something (say connected with aftertouch ?) has been set up and is still there, maybe something you didn't do and know nothing about, and isn't explicitly in the manual. Just guessing, mind you. Trying to think of something that even sort-of fits the facts.

But, trying a different cable will be a useful start.

Geoff

 
Posted : 19/10/2018 9:09 am
asdf
 asdf
Posts: 8
Active Member
Topic starter
 

I couldn't wait and bought a new cable yesterday. A prodipe 1In/1Out if you want to know (it was the only one they had anyway).

First I freaked out when no sound could be heard, until I realized the connection is made conversely to my other cable : Midi In input on the Midi Out port and not the other way around.Ok.

So, this is what happens when I play now. On channel 2 :

91 32 27 00:40:37.020::58 Ch.2 Note On: D2 (50), Velocity: 39
81 32 40 00:40:37.399::68 Ch.2 Note Off: D2 (50), Velocity: 64
91 30 40 00:40:37.916::50 Ch.2 Note On: C2 (48), Velocity: 64
81 30 40 00:40:38.193::12 Ch.2 Note Off: C2 (48), Velocity: 64
91 2F 05 00:40:38.690::34 Ch.2 Note On: B1 (47), Velocity: 5
81 2F 40 00:40:39.074::46 Ch.2 Note Off: B1 (47), Velocity: 64

On channel 3 :

92 2B 29 00:40:52.956::37 Ch.3 Note On: G1 (43), Velocity: 41
82 2B 40 00:40:53.918::36 Ch.3 Note Off: G1 (43), Velocity: 64
92 29 21 00:40:54.211::20 Ch.3 Note On: F1 (41), Velocity: 33
82 29 40 00:40:54.814::58 Ch.3 Note Off: F1 (41), Velocity: 64
92 28 11 00:40:55.527::75 Ch.3 Note On: E1 (40), Velocity: 17
82 28 40 00:40:55.846::87 Ch.3 Note Off: E1 (40), Velocity: 64

When I play fast or some chords :

92 32 45 00:40:58.883::90 Ch.3 Note On: D2 (50), Velocity: 69
92 2D 25 00:41:00.048::84 Ch.3 Note On: A1 (45), Velocity: 37
92 2F 1F 00:41:00.094::28 Ch.3 Note On: B1 (47), Velocity: 31
82 32 40 00:41:00.096::12 Ch.3 Note Off: D2 (50), Velocity: 64
92 30 17 00:41:01.028::63 Ch.3 Note On: C2 (48), Velocity: 23
82 2F 40 00:41:01.271::45 Ch.3 Note Off: B1 (47), Velocity: 64
82 30 40 00:41:01.273::44 Ch.3 Note Off: C2 (48), Velocity: 64
82 2D 40 00:41:01.334::48 Ch.3 Note Off: A1 (45), Velocity: 64

Hurray, everything works fine ! I can now go from one plugin to another without trouble.

One problem is solved, thanks Clemens Ladisch and Geoff.

Now, I must sort out this velocity settings thing. Shouldn't be too difficult.

 
Posted : 21/10/2018 7:09 am
Geoff
Posts: 1040
Noble Member
 

Good news!

I don't think you need to worry too much about the Note Off velocity If any receiving device knows about this, and can do anything with it, then it will act upon it. Any other device will simply disregard the data...If I look at the notes for my devices, they refer to velocity for Note Off messages, but simply say 'disregarded'. I would suggest that in your case, the data is being generated by the keyboard, and it may be dependant on some settings within that device.

Geoff

 
Posted : 21/10/2018 8:51 am
asdf
 asdf
Posts: 8
Active Member
Topic starter
 

Ok.

I think I can mark this topic as "resolved" now. If I have something more to do, I'll open a new topic.

But anyway I just want to be able to play and select plugins and programs, which I can do by now.

Maybe later I'll think about controlling LFO, and Filter Envelope and all this stranges names but for the moment I'm satisfied enough with the hundred of plugin presets.

One last thing by the way. When I moved the wheel for controlling volume for instance, there's was always strange noise, like interferences or stuff.
Now with the new cable I have no problem. The wheel does its works totally silently. That's good too.

Thanks again, see you.

 
Posted : 21/10/2018 9:40 am
Page 2 / 2
Share: